Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ienyrid electric scooter m4pro
The Gotrax GXL V2 adult electric scooter is the brand's most classic, mature, and reliable model. This e-scooter has passed the stringent UL2272 safety certification and features a large console, long-lasting battery life, and a convenient one-step folding mechanism.
Powered by a 36V, 5.2Ah rechargeable battery, the GXL V2 can reach a maximum speed of 15.5 mph and travel up to 12 miles on a single charge. The built-in cruise control system adds further convenience to your riding experience.
Unlike traditional air-filled tires, the GXL V2 is equipped with 8.5-inch inner honeycomb (solid) tires that require no maintenance and are resistant to punctures. These solid tires provide more cushioning and a more comfortable ride compared to air tires.
Boasting a 250W motor, the GXL V2 delivers high torque while maintaining low power consumption. This new and improved motor allows the e-scooter to reach a top speed of 15.5 mph and handle riders up to 220 lbs, ensuring a faster, safer, and quieter riding experience.
Weighing only 27 pounds, the GXL V2 is easy to fold and carry, making it convenient to store in a car, at school, or in the office. The folded dimensions of 43.7" x 17.3" x 16.1" make it a compact and portable solution for your commuting needs.
In addition to the GXL V2, Gotrax offers a range of adult electric scooters, including the FUSION, XR ELITE MAX, G4, Eclipse, and Eclipse Ultra models. These scooters vary in terms of maximum speed, range, battery capacity, tire size, and other features, allowing you to choose the one that best suits your needs and preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gotrax | ||||
color | Matt Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Non Slip Deck, Lights, Replaceable Battery, Cruise Control, Speedometer, Foldable, Rechargeable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 42"L x 17"W x 43"H | ||||
number_of_wheels | 2 | ||||
model_name | GXL V2 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 26.98 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 16 Inches | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | No Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 12 Mils | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD | ||||
upc | 857754007737 | ||||
global_trade_identification_number | 00857754007737 | ||||
item_package_dimensions_l_x_w_x_h | 39 x 14.25 x 8 inches | ||||
package_weight | 13.84 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 43 inches | ||||
brand_name | Gotrax | ||||
warranty_description | 365 days limited warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | GXL V2 | ||||
style | 12miles 250W Black | ||||
included_components | User Manual | ||||
size | 43" x 17" x 42" | ||||
sport_type | Electric Scooter | ||||
hand_orientation | Flexible | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,154 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #36 in Sport Scooters | ||||
date_first_available | June 25, 2018 |